connected via
UNITED AIRLINES
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$30,444
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | LISA MCCLAIN FOR CONGRESS paid | VALENTINA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| UNITED AIRLINES | $7,703 | $1,805 | $9,508 | 2023–2026 | 21 + 1 |
| AMAZON | $4,426 | $3,257 | $7,682 | 2023–2025 | 37 + 11 |
| COSTCO WHOLESALE | $5,763 | $512 | $6,275 | 2024–2026 | 14 + 2 |
| SOUTHWEST AIRLINES | $1,378 | $786 | $2,164 | 2025–2026 | 2 + 1 |
| SPIRIT AIRLINES | $1,294 | $539 | $1,833 | 2023–2026 | 4 + 1 |
| FRONTIER AIRLINES | $584 | $1,104 | $1,688 | 2025–2025 | 2 + 2 |
| BEST BUY | $947 | $346 | $1,293 | 2023–2025 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at LISA MCCLAIN FOR CONGRESS | Role at VALENTINA FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||