connected via
KILGORE, PAUL
Connection map 45 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
45
shared vendors
1
shared officers
$1,311,886
combined spend with shared vendors
Shared vendors 45 canonical vendors paid by both committees
| Vendor | LISA MCCLAIN FOR CONGRESS paid | LASTING INVESTMENTS STRENG… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| KB STRATEGIC | $400,756 | $165,137 | $565,893 | 2025–2026 | 21 + 18 |
| WinRed Technical Services, LLC | $124,668 | $726 | $125,394 | 2022–2026 | 225 + 4 |
| PROFESSIONAL DATA SERVICES | $80,784 | $21,091 | $101,875 | 2023–2026 | 30 + 27 |
| BANKS, ELIZABETH | $92,416 | $7,420 | $99,836 | 2024–2026 | 15 + 2 |
| DELTA | $66,633 | $21,125 | $87,758 | 2021–2026 | 168 + 38 |
| AMERICAN AIRLINES | $37,522 | $17,482 | $55,004 | 2021–2026 | 111 + 35 |
| CMDI | $46,300 | $4,750 | $51,050 | 2023–2026 | 38 + 19 |
| JOE'S SEAFOOD | $26,521 | $5,040 | $31,561 | 2023–2026 | 18 + 8 |
| DEMOCRACY ENGINE, LLC | $20,628 | $1,100 | $21,728 | 2024–2026 | 82 + 4 |
| THE RITZ CARLTON | $13,908 | $6,481 | $20,389 | 2023–2026 | 11 + 3 |
| AVIS RENT A CAR | $14,673 | $4,846 | $19,519 | 2024–2026 | 21 + 15 |
| UNITED AIRLINES | $7,703 | $10,697 | $18,400 | 2023–2026 | 21 + 18 |
| Uber Technologies, Inc. | $11,732 | $6,050 | $17,782 | 2022–2026 | 222 + 89 |
| LYFT | $11,018 | $6,523 | $17,541 | 2024–2026 | 162 + 156 |
| GRAND HOTEL | $9,804 | $66 | $9,871 | 2021–2026 | 9 + 1 |
| Delta Hotels | $1,219 | $7,068 | $8,287 | 2024–2025 | 2 + 4 |
| CITIBANK | $6,711 | $209 | $6,921 | 2021–2025 | 4 + 1 |
| Da Francesco' Ristorante & Bar | $6,135 | $636 | $6,772 | 2024–2025 | 10 + 1 |
| OCEAN PRIME | $6,392 | $201 | $6,593 | 2023–2026 | 8 + 1 |
| JETBLUE | $4,693 | $481 | $5,174 | 2023–2026 | 11 + 2 |
| AMAZON | $4,828 | $40 | $4,869 | 2023–2026 | 38 + 2 |
| SOUTHWEST AIRLINES | $3,279 | $1,039 | $4,318 | 2021–2026 | 7 + 3 |
| MARRIOTT | $855 | $2,265 | $3,120 | 2022–2026 | 3 + 4 |
| WESTIN HOTEL | $2,078 | $965 | $3,043 | 2025–2025 | 2 + 3 |
| Joann's Fudge | $2,519 | $52 | $2,572 | 2023–2026 | 6 + 1 |
| TRUMP NATIONAL DORAL MIAMI | $2,169 | $145 | $2,314 | 2025–2026 | 5 + 2 |
| HYATT REGENCY | $902 | $738 | $1,639 | 2023–2026 | 2 + 2 |
| SPIRIT AIRLINES | $1,294 | $180 | $1,474 | 2023–2026 | 4 + 1 |
| Old Ebbitt Grill | $922 | $376 | $1,298 | 2023–2025 | 1 + 1 |
| CVS | $1,156 | $14 | $1,170 | 2025–2026 | 5 + 2 |
| INSTACART | $626 | $490 | $1,116 | 2025–2026 | 4 + 1 |
| Scarlet Oak | $873 | $107 | $980 | 2025–2026 | 6 + 1 |
| FRONTIER AIRLINES | $584 | $387 | $971 | 2025–2026 | 2 + 2 |
| Whole Foods | $841 | $11 | $852 | 2024–2026 | 18 + 1 |
| Sheplers Ferry | $686 | $150 | $836 | 2025–2026 | 7 + 1 |
| UBER EATS | $364 | $454 | $819 | 2023–2026 | 7 + 6 |
| TARGET | $611 | $60 | $670 | 2022–2026 | 3 + 1 |
| Chippewa Hotel Waterfront | $389 | $234 | $623 | 2025–2025 | 1 + 1 |
| Exxon Mobil Corporation | $467 | $111 | $579 | 2024–2026 | 9 + 3 |
| Chef Geoff's | $373 | $22 | $395 | 2026–2026 | 1 + 1 |
| Buffalo Wild Wings | $238 | $74 | $311 | 2024–2025 | 1 + 1 |
| McDonald's | $100 | $113 | $213 | 2024–2025 | 2 + 4 |
| Speedway | $103 | $73 | $176 | 2024–2025 | 4 + 1 |
| STARBUCKS | $79 | $71 | $150 | 2024–2026 | 4 + 8 |
| CHICK FIL A | $15 | $16 | $31 | 2025–2025 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at LISA MCCLAIN FOR CONGRESS | Role at LASTING INVESTMENTS STRENG… | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |