connected via
ActBlue Technical Services, Inc.
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$1,265,178
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | ALLISON FINE FOR CONGRESS paid | HEARTLAND PATRIOTS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $10,611 | $893,123 | $903,734 | 2019–2026 | 38 + 347 |
| NGP VAN, Inc. (EveryAction) | $3,959 | $274,772 | $278,731 | 2020–2025 | 5 + 64 |
| Google LLC | $2,726 | $32,704 | $35,431 | 2020–2026 | 18 + 131 |
| PHONEBURNER | $824 | $28,232 | $29,056 | 2020–2024 | 3 + 64 |
| REACH PROGRESS | $627 | $9,000 | $9,627 | 2020–2022 | 2 + 6 |
| TWILIO | $2,195 | $1,186 | $3,381 | 2020–2021 | 7 + 11 |
| USPS | $1,174 | $2,102 | $3,276 | 2020–2026 | 2 + 26 |
| ALASKA AIRLINES | $366 | $1,576 | $1,942 | 2020–2024 | 2 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ALLISON FINE FOR CONGRESS | Role at HEARTLAND PATRIOTS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||