connected via
BEACON MEDIA LLC
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$3,548,949
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | ALAINA SHEARER FOR CONGRESS paid | WILEY NICKEL FOR NORTH CAR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BEACON MEDIA LLC | $253,005 | $2,494,533 | $2,747,539 | 2020–2022 | 3 + 36 |
| Gusto, Inc. | $12,525 | $451,401 | $463,926 | 2020–2025 | 7 + 184 |
| MISSION CONTROL, INC | $44,459 | $154,740 | $199,199 | 2020–2022 | 2 + 14 |
| NGP VAN, Inc. (EveryAction) | $14,296 | $94,675 | $108,971 | 2019–2026 | 11 + 42 |
| PUBLIC POLICY POLLING | $11,000 | $5,500 | $16,500 | 2020–2022 | 2 + 1 |
| Google LLC | $7,946 | $3,213 | $11,160 | 2020–2026 | 38 + 31 |
| PARAGON PAYMENT SOLUTIONS | $175 | $1,239 | $1,414 | 2021–2025 | 4 + 37 |
| STAPLES | $227 | $14 | $240 | 2020–2024 | 4 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ALAINA SHEARER FOR CONGRESS | Role at WILEY NICKEL FOR NORTH CAR… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||