Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$7,826,099
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | CRY FREEDOM PAC paid | PAT RYAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BUYING TIME LLC | $136,144 | $6,381,223 | $6,517,367 | 2020–2024 | 4 + 25 |
| ActBlue Technical Services, Inc. | $19,646 | $429,616 | $449,262 | 2019–2026 | 54 + 318 |
| PUTNAM PARTNERS, LLC | $42,135 | $344,206 | $386,341 | 2020–2022 | 1 + 6 |
| GLOBAL STRATEGY GROUP, LLC | $58,000 | $299,863 | $357,863 | 2020–2024 | 1 + 15 |
| NGP VAN, Inc. (EveryAction) | $19,650 | $63,584 | $83,234 | 2019–2026 | 12 + 35 |
| NUMERO | $7,655 | $7,628 | $15,283 | 2019–2024 | 56 + 8 |
| AMALGAMATED BANK | $920 | $12,690 | $13,610 | 2020–2026 | 12 + 50 |
| TARGET | $621 | $692 | $1,313 | 2020–2024 | 10 + 3 |
| USPS | $1,006 | $138 | $1,144 | 2020–2025 | 40 + 2 |
| SPECTRUM | $234 | $449 | $683 | 2020–2023 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CRY FREEDOM PAC | Role at PAT RYAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||