connected via
FUNDRAISING, INC.
Connection map 19 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
0
shared officers
$508,979
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | SCOTT FITZGERALD FOR CONGR… paid | BARRY MOORE FOR U.S. SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FUNDRAISING, INC. | $81,102 | $134,463 | $215,566 | 2021–2025 | 34 + 85 |
| ARISTOTLE | $56,080 | $15,300 | $71,380 | 2020–2026 | 52 + 7 |
| AMERICAN AIRLINES | $3,585 | $50,893 | $54,478 | 2020–2026 | 10 + 202 |
| CAPITOL HILL CLUB | $19,413 | $31,519 | $50,932 | 2020–2026 | 38 + 92 |
| US POSTAL SERVICE | $120 | $25,484 | $25,604 | 2020–2025 | 3 + 10 |
| DELTA AIRLINES | $1,827 | $18,351 | $20,178 | 2019–2023 | 3 + 55 |
| CITI BANK | $19,457 | $219 | $19,676 | 2021–2026 | 21 + 1 |
| UNITED AIRLINES | $8,489 | $922 | $9,411 | 2023–2026 | 61 + 4 |
| Uber Technologies, Inc. | $4,714 | $1,992 | $6,706 | 2023–2026 | 160 + 70 |
| ANEDOT | $4,578 | $1,213 | $5,791 | 2019–2026 | 263 + 6 |
| MAILCHIMP | $5,349 | $59 | $5,408 | 2022–2026 | 19 + 1 |
| HIGH COTTON CONSULTING | $1,021 | $4,360 | $5,381 | 2020–2021 | 2 + 2 |
| CONGRESSIONAL INSTITUTE | $1,762 | $2,563 | $4,325 | 2021–2022 | 2 + 2 |
| WALMART | $217 | $3,067 | $3,284 | 2020–2026 | 1 + 31 |
| Hawk 'N' Dove | $2,434 | $734 | $3,168 | 2021–2025 | 6 + 2 |
| AMAZON | $1,516 | $1,302 | $2,817 | 2022–2026 | 27 + 13 |
| OFFICE DEPOT | $1,477 | $1,062 | $2,539 | 2019–2026 | 5 + 8 |
| SOUTHWEST AIRLINES | $289 | $1,783 | $2,072 | 2021–2022 | 3 + 10 |
| BULLFEATHERS | $71 | $192 | $263 | 2022–2024 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SCOTT FITZGERALD FOR CONGR… | Role at BARRY MOORE FOR U.S. SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||