Connection map 20 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
1
shared officers
$6,303,803
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | SARA JACOBS FOR CONGRESS paid | FETTERMAN FOR PA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $77,082 | $2,431,028 | $2,508,109 | 2019–2026 | 359 + 345 |
| NGP VAN, Inc. (EveryAction) | $191,383 | $773,561 | $964,944 | 2019–2026 | 116 + 100 |
| BLUEPRINT INTERACTIVE | $922,950 | $3,000 | $925,950 | 2019–2022 | 51 + 1 |
| Gusto, Inc. | $755,014 | $81,976 | $836,991 | 2019–2026 | 416 + 52 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $199,651 | $201,906 | $401,556 | 2019–2026 | 86 + 48 |
| ELIAS LAW GROUP | $31,039 | $364,984 | $396,024 | 2021–2026 | 19 + 63 |
| PERKINS COIE | $33,071 | $79,240 | $112,311 | 2019–2022 | 21 + 8 |
| UNITED AIRLINES | $29,241 | $6,119 | $35,359 | 2021–2026 | 69 + 26 |
| DEMOCRACY ENGINE, LLC | $703 | $21,822 | $22,525 | 2021–2025 | 11 + 130 |
| GETTHRU | $10,496 | $5,715 | $16,210 | 2020–2021 | 2 + 2 |
| AMERICAN AIRLINES | $1,037 | $14,570 | $15,607 | 2023–2026 | 4 + 37 |
| Google LLC | $534 | $13,200 | $13,734 | 2023–2026 | 3 + 36 |
| AMTRAK | $3,716 | $9,736 | $13,452 | 2021–2026 | 16 + 30 |
| DELTA AIRLINES | $5,438 | $2,695 | $8,134 | 2022–2026 | 7 + 4 |
| UNITED STATES POSTAL SERVICE | $1,625 | $5,681 | $7,306 | 2019–2026 | 10 + 162 |
| JSTREETPAC | $1,226 | $5,992 | $7,219 | 2020–2024 | 40 + 27 |
| AT&T | $407 | $4,921 | $5,327 | 2020–2026 | 4 + 9 |
| Uber Technologies, Inc. | $391 | $4,587 | $4,978 | 2024–2026 | 4 + 104 |
| SOUTHWEST AIRLINES | $2,597 | $1,694 | $4,292 | 2021–2026 | 7 + 6 |
| AMAZON | $652 | $3,123 | $3,775 | 2023–2025 | 9 + 14 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SARA JACOBS FOR CONGRESS | Role at FETTERMAN FOR PA | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |