Connection map 19 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
1
shared officers
$6,121,873
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | SARA JACOBS FOR CONGRESS paid | FETTERMAN FOR PA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $72,855 | $2,427,428 | $2,500,284 | 2019–2026 | 338 + 331 |
| BLUEPRINT INTERACTIVE | $922,950 | $3,000 | $925,950 | 2019–2022 | 51 + 1 |
| NGP VAN, Inc. (EveryAction) | $189,157 | $734,123 | $923,280 | 2019–2026 | 112 + 95 |
| Gusto, Inc. | $710,773 | $64,927 | $775,700 | 2019–2026 | 393 + 43 |
| ELIAS LAW GROUP | $22,881 | $351,847 | $374,728 | 2021–2026 | 16 + 61 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $187,112 | $186,780 | $373,892 | 2019–2026 | 79 + 44 |
| PERKINS COIE | $33,071 | $79,240 | $112,311 | 2019–2022 | 21 + 8 |
| UNITED AIRLINES | $26,504 | $6,119 | $32,622 | 2021–2025 | 65 + 26 |
| DEMOCRACY ENGINE, LLC | $703 | $21,822 | $22,525 | 2021–2025 | 11 + 130 |
| GETTHRU | $10,496 | $5,715 | $16,210 | 2020–2021 | 2 + 2 |
| AMERICAN AIRLINES | $863 | $14,570 | $15,434 | 2023–2025 | 3 + 37 |
| AMTRAK | $3,014 | $9,736 | $12,750 | 2021–2025 | 14 + 30 |
| JSTREETPAC | $1,226 | $5,992 | $7,219 | 2020–2024 | 40 + 27 |
| UNITED STATES POSTAL SERVICE | $1,625 | $5,560 | $7,186 | 2019–2024 | 10 + 159 |
| DELTA AIRLINES | $4,078 | $2,695 | $6,773 | 2022–2025 | 6 + 4 |
| Uber Technologies, Inc. | $107 | $4,587 | $4,693 | 2024–2025 | 3 + 104 |
| AMAZON | $652 | $3,123 | $3,775 | 2023–2025 | 9 + 14 |
| AT&T | $407 | $3,171 | $3,578 | 2020–2026 | 4 + 6 |
| SOUTHWEST AIRLINES | $1,269 | $1,694 | $2,964 | 2021–2024 | 5 + 6 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SARA JACOBS FOR CONGRESS | Role at FETTERMAN FOR PA | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |