connected via
ActBlue Technical Services, Inc.
Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$10,196,347
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | JON OSSOFF FOR SENATE paid | DEFORD FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $7,628,234 | $10,605 | $7,638,839 | 2019–2026 | 527 + 67 |
| SPIROS CONSULTING | $1,205,268 | $750 | $1,206,018 | 2019–2026 | 61 + 1 |
| NGP VAN, Inc. (EveryAction) | $976,116 | $20,814 | $996,930 | 2019–2026 | 83 + 19 |
| SCALE TO WIN | $213,483 | $47,820 | $261,304 | 2021–2024 | 1 + 6 |
| BUMPERACTIVE | $89,552 | $3,705 | $93,257 | 2024–2026 | 15 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JON OSSOFF FOR SENATE | Role at DEFORD FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||