connected via
SMART MEDIA GROUP, LLC
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$11,172,470
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | TEAM HAGERTY paid | JOHNNY GARRETT FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SMART MEDIA GROUP, LLC | $6,001,707 | $1,055,600 | $7,057,307 | 2020–2026 | 41 + 3 |
| Targeted Victory, LLC | $2,424,678 | $243,408 | $2,668,087 | 2020–2026 | 59 + 8 |
| PINNACLE BANK | $462,588 | $191 | $462,778 | 2020–2026 | 197 + 8 |
| BIG DOG STRATEGIES LLC | $343,815 | $11,929 | $355,744 | 2020–2026 | 6 + 1 |
| WinRed Technical Services, LLC | $308,835 | $21,666 | $330,501 | 2020–2026 | 274 + 53 |
| ANEDOT | $115,659 | $7,649 | $123,308 | 2019–2026 | 173 + 81 |
| CMDI | $95,370 | $10,400 | $105,770 | 2022–2026 | 103 + 10 |
| STAR NEWS DIGITAL MEDIA INC. | $50,225 | $11,250 | $61,475 | 2019–2026 | 4 + 1 |
| TENNESSEE REPUBLICAN PARTY | $5,000 | $2,500 | $7,500 | 2026–2026 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TEAM HAGERTY | Role at JOHNNY GARRETT FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||