connected via
GAMBIT STRATEGIES LLC
Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$18,257,977
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | HICKENLOOPER FOR COLORADO paid | CHERI BEASLEY FOR NORTH CA… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GAMBIT STRATEGIES LLC | $1,079,016 | $6,093,659 | $7,172,675 | 2021–2026 | 14 + 52 |
| PAYROLL DATA PROCESSING | $911,331 | $2,094,225 | $3,005,556 | 2021–2025 | 291 + 112 |
| ActBlue Technical Services, Inc. | $1,570,343 | $1,074,425 | $2,644,768 | 2019–2026 | 442 + 119 |
| QCT PRODUCTION | $491,882 | $1,468,375 | $1,960,258 | 2021–2026 | 44 + 25 |
| FULKERSON, KENNEDY & COMPANY | $334,378 | $444,206 | $778,584 | 2019–2022 | 21 + 30 |
| NGP VAN, Inc. (EveryAction) | $486,038 | $180,251 | $666,289 | 2019–2026 | 53 + 31 |
| MBA CONSULTING GROUP | $386,573 | $206,545 | $593,118 | 2019–2025 | 70 + 23 |
| DELIVER STRATEGIES, LLC | $390,194 | $27,255 | $417,449 | 2020–2026 | 13 + 7 |
| PERKINS COIE | $349,299 | $37,013 | $386,312 | 2019–2022 | 30 + 3 |
| ELIAS LAW GROUP | $100,612 | $96,555 | $197,167 | 2021–2026 | 45 + 18 |
| STATES MADE LLC | $16,041 | $89,294 | $105,336 | 2022–2026 | 12 + 17 |
| FRAMESHOT | $53,193 | $50,028 | $103,221 | 2020–2022 | 3 + 9 |
| AMALGAMATED BANK | $24,876 | $33,516 | $58,391 | 2019–2026 | 122 + 98 |
| DEMOCRACY ENGINE, LLC | $32,900 | $17,289 | $50,190 | 2020–2026 | 145 + 137 |
| NUMERO | $350 | $40,986 | $41,336 | 2019–2024 | 1 + 34 |
| FIRST DATA | $11,227 | $10,214 | $21,441 | 2019–2026 | 86 + 38 |
| Internal Revenue Service | $1,716 | $18,879 | $20,595 | 2021–2024 | 3 + 1 |
| FEDERAL ELECTION COMMISSION | $1,950 | $10,300 | $12,250 | 2022–2025 | 1 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $170 | $8,198 | $8,368 | 2020–2025 | 4 + 7 |
| JSTREETPAC | $813 | $6,314 | $7,127 | 2020–2022 | 10 + 41 |
| SHOPIFY | $70 | $5,187 | $5,257 | 2022–2026 | 26 + 162 |
| INTUIT | $1,896 | $396 | $2,292 | 2019–2026 | 15 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HICKENLOOPER FOR COLORADO | Role at CHERI BEASLEY FOR NORTH CA… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||