Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$404,250
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | MCCAFFITY FOR CONGRESS paid | FRIENDS OF DR BOB paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NERIO STRATA | $30,046 | $227,891 | $257,937 | 2019–2024 | 12 + 15 |
| NGP VAN, Inc. (EveryAction) | $10,150 | $52,999 | $63,149 | 2019–2024 | 12 + 22 |
| ActBlue Technical Services, Inc. | $12,233 | $26,569 | $38,802 | 2019–2024 | 56 + 112 |
| Good Guy Signs | $1,845 | $20,400 | $22,246 | 2019–2024 | 2 + 5 |
| Google LLC | $569 | $12,869 | $13,438 | 2020–2022 | 14 + 9 |
| Zippityprint | $2,131 | $6,547 | $8,678 | 2020–2022 | 3 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MCCAFFITY FOR CONGRESS | Role at FRIENDS OF DR BOB | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||