connected via
LILLY & COMPANY
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$1,638,723
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | BETH VAN DUYNE FOR CONGRESS paid | HISPANIC LEADERSHIP ACTION paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| LILLY & COMPANY | $192,425 | $1,085,499 | $1,277,924 | 2019–2026 | 18 + 32 |
| RIGHTSIDE COMPLIANCE | $200,471 | $50,967 | $251,438 | 2019–2026 | 78 + 32 |
| ANEDOT | $32,479 | $20,623 | $53,102 | 2019–2026 | 238 + 21 |
| THE GOBER GROUP PLLC | $29,860 | $4,165 | $34,025 | 2019–2025 | 29 + 4 |
| LEX POLITICA PLLC | $1,701 | $9,132 | $10,833 | 2025–2026 | 5 + 10 |
| INTUIT | $4,968 | $288 | $5,256 | 2019–2026 | 78 + 6 |
| Ryan Data & Research | $1,250 | $1,850 | $3,100 | 2020–2026 | 2 + 2 |
| TRUIST | $1,601 | $1,444 | $3,045 | 2021–2026 | 47 + 32 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BETH VAN DUYNE FOR CONGRESS | Role at HISPANIC LEADERSHIP ACTION | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||