Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$63,155
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | MORELLE VICTORY FUND paid | DAVE MIN VICTORY FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $21,066 | $11,497 | $32,563 | 2019–2026 | 104 + 88 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $11,017 | $4,951 | $15,968 | 2019–2025 | 13 + 2 |
| NGP VAN, Inc. (EveryAction) | $7,111 | $2,412 | $9,524 | 2019–2026 | 21 + 21 |
| ACUITY POLITICS, LLC | $3,709 | $431 | $4,140 | 2026–2026 | 2 + 1 |
| INTUIT | $483 | $477 | $960 | 2026–2026 | 7 + 6 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MORELLE VICTORY FUND | Role at DAVE MIN VICTORY FUND | Profile |
|---|---|---|---|
| OLSEN, JOSIE | treasurer | treasurer | View → |