Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$67,276
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | MORELLE VICTORY FUND paid | KMR VICTORY FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $21,066 | $14,621 | $35,687 | 2019–2026 | 104 + 42 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $11,017 | $2,998 | $14,014 | 2019–2025 | 13 + 1 |
| NGP VAN, Inc. (EveryAction) | $7,111 | $2,221 | $9,332 | 2019–2026 | 21 + 19 |
| ACUITY POLITICS, LLC | $3,709 | $3,697 | $7,406 | 2025–2026 | 2 + 3 |
| INTUIT | $483 | $353 | $836 | 2025–2026 | 7 + 9 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MORELLE VICTORY FUND | Role at KMR VICTORY FUND | Profile |
|---|---|---|---|
| OLSEN, JOSIE | treasurer | treasurer | View → |