connected via
ActBlue Technical Services, Inc.
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$183,370
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | FRIENDS OF ADEM 2020 paid | SURAJ PATEL 2022 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $13,599 | $79,735 | $93,334 | 2019–2022 | 146 + 102 |
| NGP VAN, Inc. (EveryAction) | $13,711 | $18,848 | $32,559 | 2019–2022 | 29 + 11 |
| TOSKR, INC. | $9,534 | $12,141 | $21,676 | 2020–2022 | 7 + 9 |
| NEW YORK STATE DEMOCRATIC COMMITTEE | $7,500 | $8,500 | $16,000 | 2020–2022 | 1 + 1 |
| MAILCHIMP | $478 | $6,375 | $6,853 | 2019–2022 | 6 + 13 |
| LYFT | $3,497 | $941 | $4,438 | 2019–2022 | 192 + 24 |
| Google LLC | $1,349 | $2,745 | $4,094 | 2019–2023 | 17 + 61 |
| USPS | $182 | $1,577 | $1,759 | 2020–2022 | 3 + 10 |
| NUMERO | $381 | $700 | $1,081 | 2019–2020 | 8 + 2 |
| Ikea US | $517 | $238 | $756 | 2020–2022 | 1 + 1 |
| Uber Technologies, Inc. | $342 | $298 | $640 | 2020–2022 | 20 + 11 |
| SQUARESPACE | $78 | $104 | $182 | 2020–2020 | 3 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF ADEM 2020 | Role at SURAJ PATEL 2022 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||