connected via
PAYROLL DATA PROCESSING
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$949,217
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | WENDY DAVIS FOR CONGRESS paid | DERRIK GAY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $316,813 | $63,075 | $379,888 | 2020–2022 | 51 + 38 |
| ActBlue Technical Services, Inc. | $314,452 | $12,339 | $326,791 | 2019–2022 | 231 + 58 |
| NGP VAN, Inc. (EveryAction) | $73,968 | $11,593 | $85,561 | 2019–2023 | 29 + 6 |
| MBA CONSULTING GROUP | $47,503 | $24,343 | $71,846 | 2020–2023 | 30 + 12 |
| RODMAN, MEGAN | $11,000 | $50,000 | $61,000 | 2019–2022 | 3 + 10 |
| TEXAS DEMOCRATIC PARTY | $10,125 | $6,125 | $16,250 | 2019–2021 | 3 + 2 |
| AMALGAMATED BANK | $6,827 | $1,053 | $7,881 | 2020–2023 | 36 + 16 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at WENDY DAVIS FOR CONGRESS | Role at DERRIK GAY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||