connected via
INTUIT
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$531,143
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | ESMERALDA SORIA FOR CONGRESS paid | ESTHER KIM VARET FOR CONGR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| INTUIT | $36,727 | $167,671 | $204,397 | 2019–2026 | 15 + 61 |
| CARD SERVICES CENTER | $7,456 | $86,253 | $93,709 | 2019–2026 | 8 + 29 |
| ActBlue Technical Services, Inc. | $2,995 | $78,127 | $81,122 | 2019–2026 | 34 + 166 |
| DEANE & COMPANY | $27,924 | $45,597 | $73,521 | 2019–2026 | 32 + 17 |
| UNITED STATES TREASURY | $13,110 | $56,660 | $69,770 | 2019–2026 | 21 + 89 |
| EMPLOYMENT DEVELOPMENT DEPARTMENT | $2,276 | $5,325 | $7,601 | 2019–2026 | 12 + 40 |
| Sacco & Sacco Insurance Brokers LLC | $556 | $467 | $1,023 | 2019–2026 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ESMERALDA SORIA FOR CONGRESS | Role at ESTHER KIM VARET FOR CONGR… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||