Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$237,838
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | LACY JOHNSON FOR CONGRESS paid | TYLER LEE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ANEDOT | $85,614 | $5,039 | $90,653 | 2019–2022 | 85 + 114 |
| 9SEVEN CONSULTING | $67,116 | $1,500 | $68,616 | 2019–2021 | 26 + 3 |
| McShane LLC | $2,504 | $36,739 | $39,243 | 2020–2022 | 2 + 21 |
| Meta Platforms, Inc. (Facebook/Instagram) | $19,471 | $4,179 | $23,650 | 2020–2022 | 45 + 12 |
| USPS | $11,503 | $1,351 | $12,853 | 2020–2022 | 7 + 15 |
| Hotwire | $745 | $232 | $977 | 2019–2021 | 2 + 1 |
| AMAZON | $543 | $417 | $960 | 2020–2022 | 2 + 11 |
| UNITED AIRLINES | $383 | $212 | $595 | 2019–2022 | 1 + 1 |
| COSTCO | $220 | $71 | $291 | 2020–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at LACY JOHNSON FOR CONGRESS | Role at TYLER LEE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||