connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$59,839
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | CARL4CONGRESS, LLC paid | IRENE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $20,866 | $16,995 | $37,861 | 2019–2022 | 40 + 45 |
| 9SEVEN CONSULTING | $5,866 | $6,563 | $12,429 | 2019–2022 | 11 + 5 |
| PAYPAL | $1,200 | $2,719 | $3,919 | 2020–2024 | 1 + 14 |
| SAM'S CLUB | $355 | $2,384 | $2,739 | 2020–2022 | 1 + 37 |
| Signs on the Cheap | $582 | $888 | $1,470 | 2019–2020 | 1 + 1 |
| Google LLC | $1,178 | $243 | $1,421 | 2020–2024 | 16 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CARL4CONGRESS, LLC | Role at IRENE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||