connected via
THOMAN, SHAYNE
Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$1,171,861
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | SCHOLTEN FOR CONGRESS paid | JAY VAINGANKAR FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $570,902 | $81,207 | $652,110 | 2022–2026 | 268 + 25 |
| ActBlue Technical Services, Inc. | $324,826 | $9,327 | $334,153 | 2019–2026 | 443 + 26 |
| NGP VAN, Inc. (EveryAction) | $124,088 | $8,796 | $132,884 | 2019–2026 | 64 + 7 |
| ACUITY POLITICS, LLC | $32,553 | $17,500 | $50,053 | 2025–2026 | 13 + 5 |
| AMALGAMATED BANK | $2,313 | $348 | $2,661 | 2023–2026 | 29 + 4 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SCHOLTEN FOR CONGRESS | Role at JAY VAINGANKAR FOR CONGRESS | Profile |
|---|---|---|---|
| THOMAN, SHAYNE | treasurer | treasurer | View → |