Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$1,380,874
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | SCHOLTEN FOR CONGRESS paid | FRIENDS OF RICK JAKIOUS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $570,902 | $32,698 | $603,600 | 2022–2026 | 268 + 24 |
| ActBlue Technical Services, Inc. | $324,826 | $9,940 | $334,766 | 2019–2026 | 443 + 25 |
| THE FROST GROUP | $230,547 | $30,050 | $260,597 | 2024–2026 | 54 + 4 |
| NGP VAN, Inc. (EveryAction) | $124,088 | $7,433 | $131,521 | 2019–2026 | 64 + 5 |
| ACUITY POLITICS, LLC | $32,553 | $13,516 | $46,069 | 2025–2026 | 13 + 5 |
| AMALGAMATED BANK | $2,313 | $266 | $2,579 | 2023–2026 | 29 + 3 |
| INTUIT | $1,497 | $245 | $1,742 | 2024–2026 | 23 + 4 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SCHOLTEN FOR CONGRESS | Role at FRIENDS OF RICK JAKIOUS | Profile |
|---|---|---|---|
| THOMAN, SHAYNE | treasurer | treasurer | View → |