Connection map 33 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
33
shared vendors
1
shared officers
$2,376,659
combined spend with shared vendors
Shared vendors 33 canonical vendors paid by both committees
| Vendor | SCHOLTEN FOR CONGRESS paid | JASMINE FOR US paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $332,036 | $412,835 | $744,871 | 2019–2026 | 460 + 258 |
| Gusto, Inc. | $643,631 | $1,965 | $645,596 | 2022–2026 | 289 + 11 |
| NGP VAN, Inc. (EveryAction) | $136,588 | $120,263 | $256,851 | 2019–2026 | 72 + 46 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $114,764 | $107,395 | $222,159 | 2020–2025 | 37 + 35 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $98,693 | $61,640 | $160,333 | 2022–2026 | 39 + 24 |
| ACUITY POLITICS, LLC | $42,553 | $35,914 | $78,467 | 2025–2026 | 17 + 18 |
| DEMOCRACY ENGINE, LLC | $37,790 | $2,183 | $39,973 | 2020–2026 | 448 + 26 |
| AMERICAN AIRLINES | $18,957 | $16,312 | $35,269 | 2019–2026 | 37 + 61 |
| SOUTHWEST AIRLINES | $228 | $25,450 | $25,679 | 2022–2026 | 1 + 90 |
| ELIAS LAW GROUP | $8,029 | $11,962 | $19,991 | 2024–2026 | 3 + 3 |
| USPS | $19,608 | $9 | $19,617 | 2019–2026 | 80 + 1 |
| Google LLC | $8,616 | $8,300 | $16,916 | 2022–2026 | 86 + 128 |
| UNITED AIRLINES | $7,172 | $8,345 | $15,516 | 2022–2026 | 19 + 23 |
| PROGRESSIVE TURNOUT PROJECT | $11,708 | $2,500 | $14,208 | 2020–2024 | 8 + 1 |
| PUBLIC POLICY POLLING | $6,500 | $7,500 | $14,000 | 2022–2022 | 1 + 1 |
| PARAISO | $3,518 | $3,987 | $7,505 | 2023–2026 | 5 + 7 |
| BANK OF AMERICA | $4,194 | $3,081 | $7,275 | 2020–2026 | 194 + 132 |
| DELTA AIRLINES | $6,059 | $609 | $6,668 | 2022–2026 | 17 + 1 |
| Uber Technologies, Inc. | $1,424 | $4,527 | $5,950 | 2022–2026 | 59 + 153 |
| PARAGON PAYMENT SOLUTIONS | $3,951 | $1,841 | $5,791 | 2022–2026 | 38 + 29 |
| MARRIOTT | $1,605 | $3,270 | $4,874 | 2024–2025 | 3 + 3 |
| AMTRAK | $1,001 | $3,866 | $4,867 | 2023–2025 | 3 + 21 |
| AMALGAMATED BANK | $2,737 | $1,891 | $4,628 | 2023–2026 | 33 + 16 |
| ZOOM | $894 | $3,429 | $4,323 | 2022–2026 | 31 + 49 |
| INTUIT | $1,736 | $1,825 | $3,561 | 2024–2026 | 26 + 26 |
| LYFT | $1,054 | $1,396 | $2,451 | 2019–2026 | 39 + 31 |
| NATIONAL DEMOCRATIC CLUB | $2,164 | $160 | $2,324 | 2023–2023 | 2 + 2 |
| JETBLUE | $1,591 | $234 | $1,824 | 2022–2025 | 5 + 1 |
| VISTAPRINT | $397 | $1,362 | $1,759 | 2022–2026 | 3 + 2 |
| CORNER BAKERY | $231 | $1,431 | $1,662 | 2023–2026 | 1 + 4 |
| STAPLES | $880 | $81 | $961 | 2020–2024 | 10 + 2 |
| WE THE PIZZA | $579 | $111 | $690 | 2023–2025 | 2 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $50 | $100 | 2020–2025 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SCHOLTEN FOR CONGRESS | Role at JASMINE FOR US | Profile |
|---|---|---|---|
| THOMAN, SHAYNE | treasurer | treasurer | View → |