Connection map 46 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
46
shared vendors
0
shared officers
$1,997,413
combined spend with shared vendors
Shared vendors 46 canonical vendors paid by both committees
| Vendor | SCHOLTEN FOR CONGRESS paid | NIKKI FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| THE FROST GROUP | $230,547 | $308,340 | $538,887 | 2022–2026 | 54 + 67 |
| ActBlue Technical Services, Inc. | $324,826 | $187,225 | $512,051 | 2019–2026 | 443 + 299 |
| NGP VAN, Inc. (EveryAction) | $124,088 | $95,903 | $219,990 | 2019–2026 | 64 + 23 |
| SPIROS CONSULTING | $91,493 | $61,096 | $152,589 | 2020–2025 | 26 + 22 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $93,860 | $2,659 | $96,519 | 2022–2026 | 35 + 13 |
| DEMOCRACY ENGINE, LLC | $36,097 | $7,887 | $43,983 | 2020–2026 | 430 + 129 |
| AMERICAN AIRLINES | $17,272 | $26,009 | $43,281 | 2019–2026 | 34 + 118 |
| EMILY'S LIST | $23,153 | $12,692 | $35,845 | 2020–2023 | 4 + 2 |
| ELIAS LAW GROUP | $7,184 | $26,862 | $34,046 | 2022–2024 | 2 + 13 |
| USPS | $17,823 | $15,800 | $33,623 | 2019–2026 | 76 + 212 |
| UNITED AIRLINES | $5,844 | $16,809 | $22,654 | 2022–2026 | 14 + 105 |
| DELTA AIRLINES | $6,059 | $10,339 | $16,398 | 2022–2026 | 17 + 28 |
| PROGRESSIVE TURNOUT PROJECT | $11,708 | $4,250 | $15,958 | 2020–2024 | 8 + 5 |
| Google LLC | $7,433 | $7,488 | $14,921 | 2022–2026 | 78 + 76 |
| YEE, MICHELLE | $9,100 | $5,800 | $14,900 | 2022–2024 | 3 + 2 |
| SACCHERI, ANNA | $9,100 | $5,800 | $14,900 | 2022–2024 | 3 + 2 |
| HOFFMAN, REID | $9,100 | $5,800 | $14,900 | 2022–2024 | 3 + 2 |
| Uber Technologies, Inc. | $1,408 | $12,871 | $14,278 | 2022–2026 | 58 + 489 |
| DCCC | $3,781 | $10,060 | $13,841 | 2022–2024 | 12 + 22 |
| SACCHERI, CHRIS | $6,800 | $5,800 | $12,600 | 2022–2024 | 3 + 2 |
| AMALGAMATED BANK | $2,313 | $9,620 | $11,933 | 2021–2026 | 29 + 52 |
| BLUE, ALLEN | $5,800 | $5,800 | $11,600 | 2022–2022 | 2 + 2 |
| BEST BUY | $6,241 | $2,995 | $9,236 | 2024–2026 | 3 + 6 |
| NATIONAL DEMOCRATIC CLUB | $2,164 | $6,529 | $8,694 | 2023–2026 | 2 + 63 |
| CALLTIME.AI | $2,240 | $6,276 | $8,516 | 2019–2022 | 3 + 3 |
| HINE RESTAURANT | $7,631 | $122 | $7,753 | 2023–2025 | 8 + 1 |
| OFFICE DEPOT | $4,238 | $2,363 | $6,601 | 2019–2026 | 24 + 24 |
| PARAGON PAYMENT SOLUTIONS | $3,851 | $2,734 | $6,585 | 2022–2026 | 34 + 33 |
| SNYDER, KIARAN | $2,900 | $2,900 | $5,800 | 2022–2022 | 1 + 1 |
| AT&T | $1,399 | $4,386 | $5,785 | 2019–2026 | 12 + 20 |
| INTUIT | $1,497 | $4,268 | $5,765 | 2022–2026 | 23 + 42 |
| AMTRAK | $1,001 | $4,485 | $5,486 | 2023–2026 | 3 + 29 |
| EXPEDIA | $1,338 | $4,139 | $5,476 | 2022–2025 | 3 + 11 |
| JSTREETPAC | $738 | $4,629 | $5,367 | 2022–2026 | 45 + 88 |
| BANK OF AMERICA | $4,194 | $260 | $4,454 | 2020–2026 | 194 + 1 |
| ALASKA AIRLINES | $477 | $3,616 | $4,093 | 2023–2026 | 2 + 14 |
| COMCAST | $3,167 | $300 | $3,467 | 2019–2024 | 8 + 1 |
| HOTELS.COM | $2,817 | $618 | $3,436 | 2022–2024 | 6 + 1 |
| JETBLUE | $1,591 | $1,529 | $3,119 | 2022–2025 | 5 + 12 |
| ZOOM | $768 | $1,669 | $2,437 | 2022–2026 | 27 + 26 |
| TARGET | $1,696 | $662 | $2,359 | 2022–2026 | 13 + 5 |
| STAPLES | $880 | $319 | $1,199 | 2020–2024 | 10 + 2 |
| LYFT | $503 | $393 | $895 | 2019–2025 | 27 + 14 |
| WE THE PIZZA | $579 | $204 | $784 | 2023–2025 | 2 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $194 | $244 | 2020–2026 | 1 + 3 |
| Walgreens | $35 | $132 | $167 | 2019–2024 | 3 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SCHOLTEN FOR CONGRESS | Role at NIKKI FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||