connected via
CANAL PARTNERS MEDIA
Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$7,564,640
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | SCHOLTEN FOR CONGRESS paid | JASMINE BEACH-FERRARA FOR … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CANAL PARTNERS MEDIA | $4,489,025 | $491,855 | $4,980,880 | 2020–2022 | 30 + 8 |
| BREAK SOMETHING INC | $664,602 | $700,080 | $1,364,682 | 2019–2022 | 43 + 91 |
| ActBlue Technical Services, Inc. | $331,640 | $81,629 | $413,269 | 2019–2026 | 457 + 164 |
| THREE POINT MEDIA LLC | $249,990 | $84,908 | $334,898 | 2020–2022 | 6 + 7 |
| NGP VAN, Inc. (EveryAction) | $134,028 | $42,860 | $176,888 | 2019–2026 | 70 + 27 |
| SPIROS CONSULTING | $91,493 | $33,232 | $124,725 | 2020–2024 | 26 + 13 |
| ALG POLLING INC | $39,850 | $24,800 | $64,650 | 2022–2022 | 3 + 2 |
| USPS | $18,847 | $2,540 | $21,386 | 2019–2026 | 79 + 51 |
| AMERICAN AIRLINES | $18,957 | $1,398 | $20,355 | 2019–2026 | 37 + 5 |
| PUBLIC POLICY POLLING | $6,500 | $7,000 | $13,500 | 2022–2022 | 1 + 1 |
| Google LLC | $8,314 | $102 | $8,416 | 2022–2026 | 84 + 1 |
| OFFICE DEPOT | $4,238 | $3,958 | $8,197 | 2019–2026 | 24 + 12 |
| UNITED AIRLINES | $7,172 | $277 | $7,448 | 2021–2026 | 19 + 1 |
| WINNING CONNECTIONS | $4,608 | $2,500 | $7,108 | 2020–2021 | 1 + 1 |
| STAPLES | $880 | $4,858 | $5,738 | 2020–2022 | 10 + 72 |
| AMALGAMATED BANK | $2,737 | $2,751 | $5,488 | 2021–2026 | 33 + 19 |
| HOTELS.COM | $2,817 | $2,321 | $5,138 | 2021–2024 | 6 + 5 |
| TARGET | $1,837 | $37 | $1,873 | 2022–2026 | 15 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SCHOLTEN FOR CONGRESS | Role at JASMINE BEACH-FERRARA FOR … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||