connected via
ActBlue Technical Services, Inc.
Connection map 15 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$2,353,467
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | AL GROSS NORTHERN LEADERSHIP paid | SHRI FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $609,225 | $22,267 | $631,492 | 2019–2026 | 88 + 211 |
| BANK OF AMERICA | $507,349 | $3,078 | $510,426 | 2019–2026 | 34 + 77 |
| GPS IMPACT | $290,180 | $140,988 | $431,168 | 2019–2026 | 6 + 3 |
| Gusto, Inc. | $297,172 | $8,318 | $305,489 | 2019–2022 | 64 + 7 |
| BERGER HIRSCHBERG STRATEGIES | $91,878 | $67,385 | $159,263 | 2019–2025 | 9 + 13 |
| NGP VAN, Inc. (EveryAction) | $19,657 | $74,991 | $94,649 | 2019–2026 | 24 + 18 |
| SPIROS CONSULTING | $57,707 | $27,024 | $84,731 | 2019–2022 | 10 + 4 |
| PERKINS COIE | $10,961 | $59,595 | $70,556 | 2020–2024 | 4 + 3 |
| STONES' PHONES | $12,508 | $26,859 | $39,367 | 2020–2022 | 1 + 1 |
| Google LLC | $3,536 | $7,812 | $11,349 | 2019–2026 | 26 + 135 |
| DELTA AIRLINES | $2,206 | $4,806 | $7,012 | 2020–2026 | 5 + 10 |
| OFFICE DEPOT | $2,917 | $339 | $3,256 | 2019–2024 | 18 + 1 |
| WALMART | $2,148 | $71 | $2,219 | 2020–2024 | 18 + 1 |
| UNITED AIRLINES | $1,156 | $892 | $2,048 | 2020–2023 | 3 + 2 |
| TARGET | $214 | $228 | $442 | 2020–2024 | 3 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at AL GROSS NORTHERN LEADERSHIP | Role at SHRI FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||