connected via
ActBlue Technical Services, Inc.
Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$1,434,409
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | DEPASQUALE FOR PA 10 paid | CHRIS DELUZIO FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $114,344 | $244,446 | $358,790 | 2019–2026 | 189 + 481 |
| CABBAGE HILL CONSULTING, LLC | $75,596 | $279,457 | $355,053 | 2019–2026 | 17 + 59 |
| DELIVER STRATEGIES, LLC | $73,161 | $199,622 | $272,784 | 2020–2026 | 19 + 28 |
| NGP VAN, Inc. (EveryAction) | $75,790 | $118,465 | $194,256 | 2019–2026 | 34 + 97 |
| RUN THE WORLD | $35,500 | $57,725 | $93,225 | 2021–2022 | 8 + 7 |
| CAPITOL PROMOTIONS | $13,096 | $17,547 | $30,644 | 2020–2024 | 3 + 3 |
| PENNSYLVANIA DEMOCRATIC PARTY | $3,500 | $14,236 | $17,736 | 2020–2025 | 1 + 5 |
| YEE, MICHELLE | $5,600 | $9,500 | $15,100 | 2020–2024 | 2 + 3 |
| HOFFMAN, REID | $5,600 | $9,500 | $15,100 | 2020–2024 | 2 + 3 |
| SACCHERI, ANNA | $2,800 | $9,500 | $12,300 | 2020–2024 | 1 + 3 |
| SACCHERI, CHRIS | $2,800 | $9,500 | $12,300 | 2020–2024 | 1 + 3 |
| PROGRESSIVE TURNOUT PROJECT | $3,750 | $6,500 | $10,250 | 2020–2024 | 3 + 5 |
| DEMOCRACY ENGINE, LLC | $1,694 | $8,026 | $9,721 | 2020–2026 | 25 + 117 |
| JSTREETPAC | $2,506 | $5,232 | $7,737 | 2020–2026 | 28 + 50 |
| USPS | $605 | $5,322 | $5,927 | 2020–2024 | 1 + 114 |
| SNYDER, KIARAN | $2,800 | $2,900 | $5,700 | 2020–2022 | 1 + 1 |
| BLUE, ALLEN | $2,800 | $2,900 | $5,700 | 2020–2022 | 1 + 1 |
| DCCC | $212 | $4,748 | $4,960 | 2020–2024 | 1 + 20 |
| AMTRAK | $84 | $3,544 | $3,628 | 2020–2024 | 1 + 13 |
| STAPLES | $890 | $987 | $1,877 | 2020–2024 | 1 + 21 |
| ZOOM | $1,191 | $274 | $1,464 | 2020–2024 | 15 + 16 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $75 | $82 | $157 | 2019–2024 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEPASQUALE FOR PA 10 | Role at CHRIS DELUZIO FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||