connected via
ActBlue Technical Services, Inc.
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$4,521,366
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | SARA GIDEON FOR MAINE paid | MANDELA BARNES VICTORY FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $2,268,172 | $83,907 | $2,352,078 | 2019–2022 | 106 + 28 |
| American Express Company | $1,604,389 | $11,683 | $1,616,072 | 2019–2025 | 73 + 3 |
| MBA CONSULTING GROUP | $305,908 | $20,000 | $325,908 | 2019–2026 | 80 + 4 |
| NGP VAN, Inc. (EveryAction) | $129,200 | $400 | $129,600 | 2019–2025 | 35 + 1 |
| DEMOCRACY ENGINE, LLC | $38,577 | $3,125 | $41,702 | 2019–2022 | 127 + 10 |
| AMALGAMATED BANK | $35,060 | $631 | $35,691 | 2019–2026 | 115 + 3 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $13,455 | $50 | $13,505 | 2020–2022 | 3 + 1 |
| JSTREETPAC | $5,273 | $1,537 | $6,811 | 2019–2022 | 38 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SARA GIDEON FOR MAINE | Role at MANDELA BARNES VICTORY FUND | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||