Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$4,149,144
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | NEW JOURNEY PAC, INC. paid | JAN MORGAN FOR US SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ANEDOT | $1,619,916 | $8,313 | $1,628,229 | 2019–2022 | 51 + 7 |
| MDI IMAGING & MAIL | $553,602 | $26,058 | $579,660 | 2020–2026 | 57 + 4 |
| CAMPAIGN FUNDING DIRECT, INC. | $437,210 | $96,084 | $533,294 | 2020–2026 | 82 + 6 |
| CP DIRECT | $317,873 | $5,389 | $323,261 | 2020–2026 | 25 + 1 |
| ZIP MAILING SERVICES, INC. | $274,981 | $27,666 | $302,646 | 2020–2025 | 25 + 2 |
| OMEGA LIST COMPANY | $137,186 | $25,111 | $162,296 | 2020–2026 | 63 + 8 |
| ECG DATA CENTER | $118,850 | $6,370 | $125,221 | 2020–2026 | 80 + 9 |
| DONORBUREAU | $84,403 | $17,646 | $102,049 | 2021–2025 | 29 + 5 |
| AMH PRINT GROUP | $76,719 | $25,120 | $101,839 | 2020–2024 | 19 + 4 |
| WASHINGTON INTELLIGENCE BUREAU | $89,580 | $10,564 | $100,143 | 2020–2023 | 56 + 6 |
| PLANET DIRECT | $19,571 | $51,774 | $71,345 | 2021–2022 | 4 + 8 |
| PAC MANAGEMENT SERVICES | $24,609 | $16,250 | $40,859 | 2021–2026 | 27 + 16 |
| WinRed Technical Services, LLC | $27,935 | $6,139 | $34,075 | 2021–2025 | 28 + 3 |
| Google LLC | $16,318 | $839 | $17,157 | 2020–2025 | 192 + 11 |
| USPS | $8,287 | $1,422 | $9,709 | 2020–2023 | 11 + 3 |
| FEDEX | $6,091 | $323 | $6,413 | 2020–2021 | 50 + 1 |
| AMERICAN AIRLINES | $3,173 | $2,998 | $6,171 | 2020–2024 | 9 + 16 |
| OFFICE DEPOT | $1,922 | $341 | $2,263 | 2019–2022 | 10 + 3 |
| HAMPTON INN | $1,194 | $620 | $1,814 | 2021–2022 | 3 + 3 |
| Shell | $99 | $602 | $701 | 2021–2022 | 3 + 11 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NEW JOURNEY PAC, INC. | Role at JAN MORGAN FOR US SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||