connected via
Middle Seat Consulting, LLC
Connection map 27 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
27
shared vendors
0
shared officers
$2,790,515
combined spend with shared vendors
Shared vendors 27 canonical vendors paid by both committees
| Vendor | BOWMAN FOR CONGRESS paid | SUMMER LEE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Middle Seat Consulting, LLC | $1,519,783 | $239,310 | $1,759,093 | 2019–2023 | 100 + 32 |
| NGP VAN, Inc. (EveryAction) | $143,236 | $95,989 | $239,225 | 2020–2026 | 83 + 62 |
| LEFT RISING | $94,575 | $106,737 | $201,312 | 2021–2024 | 15 + 21 |
| GRASSROOTS ANALYTICS | $90,908 | $22,450 | $113,358 | 2019–2026 | 37 + 11 |
| UPSWING RESEARCH & STRATEGY | $32,150 | $68,700 | $100,850 | 2024–2024 | 2 + 3 |
| SCALE TO WIN | $60,058 | $37,841 | $97,899 | 2024–2026 | 6 + 9 |
| TAPPAN RESEARCH LLC | $56,276 | $2,500 | $58,776 | 2020–2024 | 6 + 1 |
| Google LLC | $27,998 | $7,491 | $35,489 | 2019–2026 | 142 + 52 |
| PHONEBURNER | $26,919 | $5,280 | $32,199 | 2019–2025 | 77 + 33 |
| HOCKEYSTICK LLC | $17,610 | $8,572 | $26,182 | 2024–2026 | 1 + 2 |
| FINANCIAL INNOVATIONS, INC. | $19,181 | $4,195 | $23,376 | 2019–2026 | 46 + 35 |
| UNITED AIRLINES | $8,931 | $4,979 | $13,910 | 2022–2026 | 35 + 20 |
| AMERICAN AIRLINES | $7,121 | $5,912 | $13,032 | 2021–2026 | 23 + 14 |
| WESTERLEIGH CONCEPTS | $1,982 | $10,590 | $12,572 | 2022–2022 | 1 + 5 |
| AMALGAMATED BANK | $10,760 | $1,212 | $11,972 | 2019–2026 | 72 + 16 |
| AMAZON | $8,472 | $511 | $8,983 | 2020–2024 | 84 + 2 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $7,264 | $1,603 | $8,867 | 2023–2025 | 8 + 2 |
| AMTRAK | $5,020 | $1,674 | $6,694 | 2020–2026 | 18 + 7 |
| STAPLES | $3,930 | $322 | $4,252 | 2019–2026 | 18 + 5 |
| HAMPTON INN | $3,830 | $169 | $3,999 | 2021–2025 | 6 + 1 |
| EXPEDIA | $1,289 | $2,611 | $3,900 | 2020–2025 | 2 + 1 |
| ENTERPRISE RENT-A-CAR | $1,241 | $2,260 | $3,501 | 2020–2026 | 12 + 6 |
| Uber Technologies, Inc. | $1,491 | $1,995 | $3,486 | 2021–2026 | 32 + 68 |
| SHOPIFY | $1,748 | $1,425 | $3,173 | 2019–2025 | 134 + 28 |
| Apple Inc. | $1,197 | $1,282 | $2,478 | 2019–2021 | 1 + 1 |
| FAIRFIELD INN | $797 | $312 | $1,109 | 2024–2025 | 1 + 1 |
| TARGET | $734 | $92 | $826 | 2024–2024 | 5 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BOWMAN FOR CONGRESS | Role at SUMMER LEE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||