connected via
C2G STRATEGIES LLC
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$462,675
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | PAULA JEAN FOR WEST VIRGINIA paid | ELECT JASON CALL FOR CONGR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| C2G STRATEGIES LLC | $129,764 | $58,059 | $187,823 | 2019–2022 | 23 + 28 |
| SCALE TO WIN | $138,304 | $5,497 | $143,801 | 2020–2022 | 4 + 3 |
| Meta Platforms, Inc. (Facebook/Instagram) | $46,093 | $12,952 | $59,044 | 2020–2022 | 92 + 27 |
| L2, INC. | $25,363 | $3,144 | $28,506 | 2020–2022 | 4 + 2 |
| Google LLC | $13,436 | $3,990 | $17,426 | 2019–2022 | 74 + 41 |
| ACTION NETWORK | $2,970 | $7,328 | $10,298 | 2019–2022 | 9 + 15 |
| PHONEBURNER | $4,403 | $2,119 | $6,522 | 2020–2022 | 14 + 10 |
| SLACK TECHNOLOGIES INC | $4,867 | $935 | $5,802 | 2020–2021 | 7 + 6 |
| AMAZON | $1,485 | $737 | $2,222 | 2020–2022 | 3 + 20 |
| AMAZON WEB SERVICES | $1,196 | $35 | $1,231 | 2021–2026 | 38 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PAULA JEAN FOR WEST VIRGINIA | Role at ELECT JASON CALL FOR CONGR… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||