connected via
BOLES, JASON D
Connection map 10 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
1
shared officers
$2,645,120
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | PUTTING PEOPLE BEFORE POLI… paid | THE 2026 VICTORY COMMITTEE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MAWCO LLC | $1,124,147 | $270 | $1,124,417 | 2024–2025 | 87 + 1 |
| WinRed Technical Services, LLC | $440,134 | $73,541 | $513,675 | 2020–2026 | 544 + 141 |
| ELECTIONS, LLC | $257,880 | $115,000 | $372,880 | 2019–2026 | 59 + 23 |
| TABULARIUS COMPLIANCE | $108,959 | $132,500 | $241,459 | 2024–2026 | 26 + 24 |
| DONORBUREAU | $106,935 | $65,132 | $172,067 | 2021–2026 | 247 + 87 |
| BETTER MOUSETRAP DIGITAL | $255 | $99,018 | $99,273 | 2024–2025 | 2 + 64 |
| O2M DIGITAL | $4,938 | $79,752 | $84,690 | 2021–2026 | 2 + 77 |
| OLYMPIC MEDIA LLC | $19,836 | $5,573 | $25,409 | 2022–2025 | 77 + 20 |
| INTEGRATED SOLUTIONS: POLITICAL | $4,950 | $6,300 | $11,250 | 2025–2026 | 5 + 8 |
| WinRed, LLC | $0 | $0 | $0 | 2025–2025 | 3 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at PUTTING PEOPLE BEFORE POLI… | Role at THE 2026 VICTORY COMMITTEE | Profile |
|---|---|---|---|
| BOLES, JASON D | treasurer | treasurer | View → |