connected via
MONTOYA, DACEY
Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$455,583
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | MARK KELLY VICTORY FUND paid | 2024 COPPER STATE VICTORY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $151,867 | $9,035 | $160,902 | 2024–2026 | 4 + 1 |
| ActBlue Technical Services, Inc. | $134,877 | $6,866 | $141,743 | 2019–2026 | 312 + 17 |
| THE MONEY WHEEL, LLC | $121,513 | $1,500 | $123,013 | 2019–2024 | 34 + 1 |
| NGP VAN, Inc. (EveryAction) | $14,995 | $1,108 | $16,103 | 2019–2025 | 19 + 10 |
| AMALGAMATED BANK | $13,477 | $346 | $13,823 | 2019–2026 | 78 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MARK KELLY VICTORY FUND | Role at 2024 COPPER STATE VICTORY | Profile |
|---|---|---|---|
| MONTOYA, DACEY | treasurer | treasurer | View → |