connected via
MONTOYA, DACEY
Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$713,039
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | MARK KELLY VICTORY FUND paid | FRIENDS OF JANELLE STELSON paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $135,488 | $256,989 | $392,477 | 2019–2026 | 327 + 214 |
| THE MONEY WHEEL, LLC | $121,513 | $34,315 | $155,827 | 2019–2026 | 34 + 8 |
| PARAGON | $70,942 | $2,521 | $73,464 | 2022–2026 | 34 + 17 |
| NGP VAN, Inc. (EveryAction) | $14,995 | $24,550 | $39,545 | 2019–2026 | 19 + 38 |
| DEMOCRACY ENGINE, LLC | $4,820 | $25,773 | $30,593 | 2022–2026 | 18 + 189 |
| AMALGAMATED BANK | $14,068 | $6,865 | $20,933 | 2019–2026 | 81 + 29 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $150 | $200 | 2022–2025 | 1 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MARK KELLY VICTORY FUND | Role at FRIENDS OF JANELLE STELSON | Profile |
|---|---|---|---|
| MONTOYA, DACEY | treasurer | treasurer | View → |