Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$47,845,278
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | FAIR GAME PAC paid | HONOR BOUND PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BUYING TIME LLC | $721,527 | $35,181,111 | $35,902,638 | 2019–2020 | 8 + 105 |
| ActBlue Technical Services, Inc. | $84,335 | $3,199,833 | $3,284,167 | 2019–2022 | 69 + 379 |
| RUN THE WORLD DIGITAL | $689,457 | $2,387,773 | $3,077,230 | 2019–2020 | 35 + 16 |
| Paychex, Inc. | $91,631 | $2,559,197 | $2,650,828 | 2019–2022 | 91 + 118 |
| PUTNAM PARTNERS, LLC | $157,285 | $2,474,558 | $2,631,843 | 2019–2020 | 5 + 66 |
| NGP VAN, Inc. (EveryAction) | $19,102 | $98,360 | $117,462 | 2019–2024 | 15 + 20 |
| Google LLC | $585 | $77,115 | $77,701 | 2019–2024 | 6 + 103 |
| CHASE CARDMEMBER SERVICES | $2,385 | $51,996 | $54,381 | 2020–2022 | 1 + 7 |
| USPS | $478 | $23,724 | $24,202 | 2019–2023 | 12 + 96 |
| AMAZON | $750 | $19,368 | $20,118 | 2019–2023 | 2 + 186 |
| UNITED AIRLINES | $443 | $1,090 | $1,533 | 2019–2022 | 1 + 7 |
| OFFICE DEPOT | $1,470 | $18 | $1,488 | 2019–2020 | 13 + 1 |
| UPS | $175 | $1,001 | $1,177 | 2019–2020 | 5 + 14 |
| Uber Technologies, Inc. | $107 | $405 | $512 | 2019–2020 | 3 + 22 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FAIR GAME PAC | Role at HONOR BOUND PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||