connected via
WinRed Technical Services, LLC
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$518,962
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | JOE COLLINS FOR CONGRESS paid | MICHAEL DYLAN THOMPSON FOR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed Technical Services, LLC | $307,622 | $871 | $308,493 | 2020–2025 | 123 + 2 |
| Meta Platforms, Inc. (Facebook/Instagram) | $200,294 | $1,792 | $202,086 | 2019–2025 | 238 + 13 |
| LOWE'S | $3,293 | $519 | $3,811 | 2020–2025 | 15 + 1 |
| STICKER MULE | $1,562 | $314 | $1,876 | 2020–2024 | 2 + 1 |
| NextDayFlyers | $573 | $1,120 | $1,692 | 2022–2025 | 1 + 1 |
| WALMART | $790 | $212 | $1,002 | 2020–2025 | 11 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOE COLLINS FOR CONGRESS | Role at MICHAEL DYLAN THOMPSON FOR… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||