connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$310,550
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | JOE COLLINS FOR CONGRESS paid | SOUTH SHORE DEMOCRATIC CAU… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $200,294 | $250 | $200,544 | 2019–2026 | 238 + 1 |
| DELTA | $69,545 | $691 | $70,237 | 2019–2025 | 159 + 2 |
| HOTELS.COM | $11,228 | $256 | $11,484 | 2020–2024 | 16 + 1 |
| EXPEDIA | $9,215 | $496 | $9,710 | 2020–2025 | 15 + 2 |
| STAPLES | $9,201 | $509 | $9,709 | 2020–2025 | 45 + 1 |
| Apple Inc. | $3,423 | $1,061 | $4,485 | 2020–2025 | 9 + 1 |
| UNITED | $2,825 | $447 | $3,272 | 2019–2025 | 10 + 1 |
| Clearme | $775 | $334 | $1,109 | 2020–2025 | 5 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOE COLLINS FOR CONGRESS | Role at SOUTH SHORE DEMOCRATIC CAU… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||