connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 16 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
0
shared officers
$517,486
combined spend with shared vendors
Shared vendors 16 canonical vendors paid by both committees
| Vendor | JOE COLLINS FOR CONGRESS paid | ROYCE WHITE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $200,294 | $2,413 | $202,707 | 2019–2022 | 238 + 9 |
| Google LLC | $173,880 | $601 | $174,482 | 2020–2022 | 252 + 4 |
| Uber Technologies, Inc. | $38,093 | $5,401 | $43,494 | 2019–2023 | 1065 + 137 |
| MARRIOTT | $9,078 | $12,390 | $21,468 | 2019–2022 | 24 + 36 |
| AMAZON | $13,130 | $6,318 | $19,448 | 2020–2022 | 39 + 23 |
| BEST BUY | $11,664 | $7,226 | $18,890 | 2020–2022 | 11 + 10 |
| AMERICAN AIRLINES | $13,835 | $4,397 | $18,232 | 2019–2023 | 53 + 12 |
| TARGET | $3,764 | $3,185 | $6,949 | 2020–2022 | 25 + 25 |
| CAPITAL GRILLE | $1,415 | $981 | $2,397 | 2019–2022 | 4 + 4 |
| DOORDASH | $1,465 | $774 | $2,239 | 2020–2022 | 19 + 17 |
| W HOTELS | $1,164 | $367 | $1,531 | 2020–2022 | 4 + 1 |
| Arco | $936 | $533 | $1,469 | 2021–2022 | 12 + 19 |
| WALMART | $790 | $500 | $1,290 | 2020–2022 | 11 + 5 |
| Michaels Stores | $881 | $400 | $1,281 | 2020–2022 | 5 + 7 |
| Clearme | $775 | $189 | $964 | 2020–2022 | 5 + 1 |
| McDonald's | $384 | $259 | $643 | 2020–2022 | 9 + 11 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOE COLLINS FOR CONGRESS | Role at ROYCE WHITE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||