connected via
FULFILLMENT SOLUTIONS INC.
Connection map 21 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
0
shared officers
$3,080,796
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | MICHELLE STEEL FOR CONGRESS paid | JOE COLLINS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FULFILLMENT SOLUTIONS INC. | $1,052,014 | $306,381 | $1,358,395 | 2020–2024 | 160 + 53 |
| INTEGRAM | $440,971 | $82,403 | $523,374 | 2020–2024 | 84 + 24 |
| HSP DIRECT LLC | $324,557 | $72,212 | $396,768 | 2020–2024 | 90 + 14 |
| PLANET DIRECT MAIL | $129,314 | $54,476 | $183,790 | 2021–2023 | 24 + 16 |
| POSTAGE FOR DIRECT MAIL FUNDRAISING LLC | $14,058 | $87,785 | $101,843 | 2020–2022 | 1 + 23 |
| DIRECT MAIL PROCESSORS | $82,390 | $17,761 | $100,151 | 2020–2024 | 52 + 13 |
| ANEDOT | $2,626 | $88,003 | $90,628 | 2020–2024 | 20 + 101 |
| MDI IMAGING & MAIL | $74,528 | $14,666 | $89,194 | 2020–2024 | 12 + 7 |
| SUNRISE DATA SERVICES | $56,750 | $22,698 | $79,449 | 2020–2022 | 64 + 19 |
| DONORBUREAU | $26,444 | $9,937 | $36,381 | 2020–2024 | 61 + 13 |
| I360 LLC | $18,663 | $15,300 | $33,963 | 2021–2024 | 22 + 10 |
| VERIZON | $30 | $27,581 | $27,611 | 2020–2022 | 1 + 31 |
| ELITE CARD PROCESSING | $15,105 | $4,971 | $20,076 | 2021–2024 | 39 + 18 |
| MIDDLETOWN VALLEY BANK | $10,924 | $1,492 | $12,416 | 2020–2024 | 76 + 16 |
| TAG LLC | $3,190 | $5,809 | $8,999 | 2021–2022 | 6 + 1 |
| AIRBNB | $4,549 | $787 | $5,336 | 2022–2024 | 5 + 1 |
| CONSTANT CONTACT | $100 | $4,990 | $5,090 | 2020–2021 | 1 + 11 |
| TARGET | $42 | $3,764 | $3,806 | 2020–2024 | 1 + 25 |
| USPS | $992 | $762 | $1,754 | 2019–2021 | 6 + 28 |
| ZOOM | $770 | $382 | $1,151 | 2020–2025 | 14 + 10 |
| Party City | $44 | $577 | $621 | 2020–2024 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MICHELLE STEEL FOR CONGRESS | Role at JOE COLLINS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||