connected via
ActBlue Technical Services, Inc.
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$60,199,904
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | FIGHT FOR THE PEOPLE PAC paid | OLIVER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $48,243,370 | $5,813 | $48,249,183 | 2019–2026 | 529 + 5 |
| SCALE TO WIN | $8,876,538 | $6,229 | $8,882,767 | 2023–2026 | 19 + 8 |
| NGP VAN, Inc. (EveryAction) | $2,468,857 | $420 | $2,469,277 | 2019–2026 | 215 + 1 |
| Middle Seat Consulting, LLC | $281,812 | $89,000 | $370,812 | 2020–2026 | 4 + 5 |
| AMALGAMATED BANK | $190,100 | $634 | $190,734 | 2019–2026 | 330 + 19 |
| TVEYES, INC. | $16,868 | $1,500 | $18,368 | 2019–2026 | 7 + 1 |
| USPS | $12,342 | $526 | $12,869 | 2019–2026 | 51 + 3 |
| UNIONIST PRINTING | -$162 | $6,057 | $5,894 | 2024–2026 | 3 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FIGHT FOR THE PEOPLE PAC | Role at OLIVER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||