connected via
ActBlue Technical Services, Inc.
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$83,950,104
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | FIGHT FOR THE PEOPLE PAC paid | FOR THE PEOPLE OF KENTUCKY… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $48,243,370 | $178,949 | $48,422,319 | 2019–2026 | 529 + 105 |
| Google LLC | $29,469,620 | $2,475 | $29,472,095 | 2019–2024 | 22 + 22 |
| Middle Seat Consulting, LLC | $281,812 | $2,682,347 | $2,964,159 | 2020–2021 | 4 + 49 |
| NGP VAN, Inc. (EveryAction) | $2,468,857 | $42,836 | $2,511,693 | 2019–2026 | 215 + 23 |
| PCS MARKETING GROUP | $331,876 | $7,216 | $339,092 | 2020–2024 | 20 + 3 |
| MOBILIZEAMERICA | $160,325 | $6,750 | $167,075 | 2019–2020 | 14 + 2 |
| SLACK TECHNOLOGIES INC | $59,400 | $264 | $59,664 | 2020–2020 | 1 + 1 |
| IHEARTMEDIA | $1,612 | $44,957 | $46,569 | 2020–2024 | 3 + 1 |
| USPS | $12,342 | $520 | $12,862 | 2019–2020 | 51 + 2 |
| MAILCHIMP | $3,833 | $907 | $4,739 | 2020–2024 | 9 + 8 |
| TARGET | $1,399 | $220 | $1,619 | 2020–2024 | 14 + 1 |
| Jones, Michael | $522 | $570 | $1,092 | 2020–2024 | 2 + 1 |
| AIRBNB | -$59,090 | $6,216 | -$52,874 | 2020–2024 | 10 + 9 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FIGHT FOR THE PEOPLE PAC | Role at FOR THE PEOPLE OF KENTUCKY… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||