connected via
Google LLC
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$69,006,038
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | FIGHT FOR THE PEOPLE PAC paid | FRIENDS OF MELANIE DARRIGO paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Google LLC | $29,469,620 | $1,874 | $29,471,494 | 2019–2024 | 22 + 6 |
| ACTION NETWORK | $22,515,735 | $13,402 | $22,529,137 | 2021–2025 | 16 + 23 |
| SCALE TO WIN | $8,876,538 | $2,041 | $8,878,579 | 2022–2024 | 19 + 3 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $2,658,726 | $3,369 | $2,662,095 | 2022–2024 | 8 + 7 |
| NGP VAN, Inc. (EveryAction) | $2,301,855 | $13,687 | $2,315,542 | 2019–2026 | 209 + 8 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,653,911 | $34,625 | $1,688,536 | 2019–2022 | 47 + 50 |
| MINUTEMAN PRESS | $828,093 | $13,910 | $842,003 | 2020–2024 | 156 + 2 |
| FINANCIAL INNOVATIONS, INC. | $576,099 | $4,270 | $580,369 | 2019–2024 | 40 + 9 |
| SHOPIFY | $24,809 | $599 | $25,408 | 2019–2022 | 6 + 41 |
| USPS | $12,342 | $532 | $12,874 | 2019–2022 | 51 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FIGHT FOR THE PEOPLE PAC | Role at FRIENDS OF MELANIE DARRIGO | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||