connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$49,731
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | JOSH BARNETT FOR ARIZONA C… paid | DEREK MARSHALL FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $200 | $35,395 | $35,595 | 2020–2022 | 3 + 53 |
| L2, INC. | $835 | $6,500 | $7,335 | 2022–2022 | 1 + 2 |
| STAPLES | $57 | $1,946 | $2,003 | 2019–2024 | 3 + 33 |
| WIX.COM | $385 | $1,147 | $1,532 | 2021–2022 | 9 + 22 |
| HOME DEPOT | $120 | $1,213 | $1,332 | 2019–2022 | 2 + 3 |
| Little Caesars | $684 | $360 | $1,045 | 2019–2024 | 6 + 2 |
| Canva | $415 | $90 | $505 | 2022–2025 | 3 + 6 |
| WALMART | $237 | $147 | $383 | 2020–2024 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOSH BARNETT FOR ARIZONA C… | Role at DEREK MARSHALL FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||