D DICKINSON FOR CONGRESS COMMITTEE
$1,013,163 all-time · 685 disbursements · active 2019–2022
C00701847
connected via
Gusto, Inc.
D CHRIS DELUZIO FOR CONGRESS
$9,583,000 all-time · 2,972 disbursements · active 2021–2026
C00787648

Connection map 17 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$1,426,258
combined spend with shared vendors

Shared vendors 17 canonical vendors paid by both committees

Vendor DICKINSON FOR CONGRESS COM… paid CHRIS DELUZIO FOR CONGRESS paid Combined Active Tx count
Gusto, Inc. $102,607 $850,628 $953,236 2019–2026 75 + 246
MCKENNA MEDIA $36,612 $268,169 $304,781 2021–2024 3 + 7
GRASSROOTS ANALYTICS $38,464 $30,000 $68,464 2020–2026 21 + 2
COMMONWEALTH PRESS $538 $29,369 $29,907 2022–2026 1 + 45
PENNSYLVANIA DEMOCRATIC PARTY $5,140 $14,236 $19,376 2019–2025 2 + 5
AMERICAN AIRLINES $609 $18,240 $18,849 2020–2025 3 + 51
Google LLC $4,420 $2,643 $7,063 2020–2024 9 + 31
Uber Technologies, Inc. $28 $5,544 $5,571 2022–2025 1 + 210
SQUARESPACE $1,130 $3,232 $4,363 2019–2025 32 + 18
UNITED AIRLINES $1,081 $2,519 $3,600 2019–2024 3 + 11
COMCAST $760 $2,619 $3,379 2019–2025 1 + 14
STAPLES $952 $987 $1,939 2019–2024 17 + 21
DELTA AIRLINES $634 $1,042 $1,675 2021–2024 1 + 3
VERIZON WIRELESS $361 $1,054 $1,415 2020–2025 2 + 11
TARGET $327 $755 $1,082 2020–2025 1 + 5
UNITED STATES POSTAL SERVICE $582 $325 $907 2020–2025 3 + 10
WALMART $130 $522 $651 2022–2024 1 + 2

Shared officers 0 persons listed on both Form 1 rosters

Person Role at DICKINSON FOR CONGRESS COM… Role at CHRIS DELUZIO FOR CONGRESS Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).