D DICKINSON FOR CONGRESS COMMITTEE
$1,013,163 all-time · 685 disbursements · active 2019–2022
C00701847
D FETTERMAN FOR PA
$82,475,047 all-time · 5,052 disbursements · active 2021–2026
C00765800

Connection map 15 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$21,646,333
combined spend with shared vendors

Shared vendors 15 canonical vendors paid by both committees

Vendor DICKINSON FOR CONGRESS COM… paid FETTERMAN FOR PA paid Combined Active Tx count
Middle Seat Consulting, LLC $7,500 $20,435,145 $20,442,645 2021–2025 6 + 317
COMMONWEALTH PRESS $538 $904,125 $904,662 2021–2026 1 + 75
Gusto, Inc. $102,607 $81,976 $184,584 2019–2026 75 + 52
PENNSYLVANIA DEMOCRATIC PARTY $5,140 $37,901 $43,041 2019–2022 2 + 6
Google LLC $4,420 $13,200 $17,620 2020–2026 9 + 36
AMERICAN AIRLINES $609 $14,570 $15,179 2020–2025 3 + 37
VERIZON $2,324 $10,184 $12,508 2021–2026 18 + 45
UNITED AIRLINES $1,081 $6,119 $7,200 2019–2025 3 + 26
UNITED STATES POSTAL SERVICE $582 $5,681 $6,263 2020–2026 3 + 162
Uber Technologies, Inc. $28 $4,587 $4,614 2022–2025 1 + 104
AMAZON $491 $3,123 $3,614 2019–2025 6 + 14
DELTA AIRLINES $634 $2,695 $3,329 2021–2024 1 + 4
Sunoco $139 $244 $384 2019–2023 5 + 5
TARGET $327 $41 $368 2020–2024 1 + 2
PANERA BREAD $171 $152 $324 2022–2024 1 + 1

Shared officers 0 persons listed on both Form 1 rosters

Person Role at DICKINSON FOR CONGRESS COM… Role at FETTERMAN FOR PA Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).