connected via
THE PROSPER GROUP
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$2,308,859
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | TUBERVILLE FOR SENATE, INC. paid | AMANDA MAKKI FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| THE PROSPER GROUP | $758,527 | $27,500 | $786,027 | 2019–2025 | 315 + 4 |
| FP1 Strategies, LLC | $445,831 | $12,690 | $458,521 | 2019–2021 | 22 + 2 |
| FUNDRAISING, INC. | $292,181 | $5,114 | $297,295 | 2021–2025 | 58 + 2 |
| AXIOM STRATEGIES | $204,210 | $27,500 | $231,710 | 2020–2022 | 20 + 6 |
| ANEDOT | $159,832 | $242 | $160,074 | 2019–2025 | 555 + 13 |
| WinRed Technical Services, LLC | $110,359 | $35,219 | $145,578 | 2020–2025 | 335 + 195 |
| REMINGTON RESEARCH GROUP | $87,504 | $2,950 | $90,454 | 2020–2022 | 11 + 1 |
| HIGH COTTON CONSULTING | $64,142 | $1,000 | $65,142 | 2020–2021 | 5 + 1 |
| LILLY & COMPANY | $14,642 | $17,187 | $31,830 | 2020–2022 | 3 + 13 |
| CAMPAIGN SOLUTIONS | $8,440 | $10,965 | $19,405 | 2019–2022 | 1 + 65 |
| OLYMPIC MEDIA LLC | $14,289 | $1,496 | $15,785 | 2020–2021 | 11 + 8 |
| ADP, Inc. | $1,304 | $5,735 | $7,038 | 2020–2022 | 20 + 12 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TUBERVILLE FOR SENATE, INC. | Role at AMANDA MAKKI FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||