Connection map 30 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
30
shared vendors
1
shared officers
$1,705,336
combined spend with shared vendors
Shared vendors 30 canonical vendors paid by both committees
| Vendor | ENGAGE TEXAS paid | BETH VAN DUYNE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| THOMAS GRAPHICS | $743,702 | $4,833 | $748,535 | 2019–2023 | 10 + 1 |
| RIGHTSIDE COMPLIANCE | $184,355 | $197,521 | $381,876 | 2019–2026 | 30 + 77 |
| ADP, Inc. | $56,642 | $166,472 | $223,113 | 2019–2026 | 109 + 271 |
| THE GOBER GROUP PLLC | $192,700 | $29,860 | $222,560 | 2019–2024 | 20 + 29 |
| FLS CONNECT LLC | $50,338 | $2,847 | $53,185 | 2019–2021 | 4 + 1 |
| ANEDOT | $285 | $31,794 | $32,079 | 2019–2026 | 6 + 229 |
| WEHRMAN, JAKE | $488 | $11,200 | $11,687 | 2019–2020 | 1 + 8 |
| BB&T | $1,747 | $2,703 | $4,450 | 2019–2023 | 71 + 128 |
| USPS | $263 | $3,148 | $3,411 | 2019–2025 | 7 + 18 |
| BUDGET RENT A CAR | $2,220 | $564 | $2,784 | 2020–2021 | 5 + 1 |
| FEDEX | $133 | $2,648 | $2,781 | 2020–2023 | 2 + 2 |
| SOUTHWEST AIRLINES | $1,931 | $792 | $2,723 | 2019–2022 | 8 + 4 |
| WALMART | $379 | $2,192 | $2,571 | 2019–2022 | 10 + 20 |
| AMAZON | $1,952 | $515 | $2,466 | 2019–2022 | 23 + 3 |
| TRUIST | $271 | $1,571 | $1,842 | 2021–2026 | 10 + 45 |
| HOME DEPOT | $1,344 | $477 | $1,821 | 2002–2023 | 14 + 11 |
| TARGET | $575 | $738 | $1,313 | 2019–2023 | 11 + 8 |
| HEB | $781 | $382 | $1,163 | 2019–2024 | 9 + 1 |
| SAM'S CLUB | $555 | $308 | $862 | 2020–2022 | 3 + 2 |
| COSTCO | $108 | $691 | $799 | 2019–2023 | 1 + 3 |
| BEST BUY | $333 | $370 | $704 | 2019–2023 | 1 + 3 |
| Uber Technologies, Inc. | $99 | $477 | $576 | 2020–2024 | 5 + 7 |
| CHEVRON | $282 | $170 | $451 | 2019–2022 | 9 + 4 |
| 7-Eleven | $187 | $140 | $326 | 2019–2022 | 6 + 3 |
| STARBUCKS | $79 | $219 | $298 | 2020–2025 | 2 + 6 |
| Exxon | $188 | $82 | $270 | 2020–2022 | 7 + 1 |
| Kroger | $16 | $242 | $257 | 2020–2020 | 1 + 6 |
| Racetrac | $188 | $23 | $211 | 2019–2021 | 6 + 1 |
| DOORDASH | $58 | $61 | $119 | 2020–2021 | 1 + 1 |
| Pizza Hut | $48 | $54 | $101 | 2020–2020 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at ENGAGE TEXAS | Role at BETH VAN DUYNE FOR CONGRESS | Profile |
|---|---|---|---|
| HOBBS, CABELL | treasurer | treasurer | View → |