Connection map 16 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
0
shared officers
$608,785
combined spend with shared vendors
Shared vendors 16 canonical vendors paid by both committees
| Vendor | TERESA TOMLINSON FOR SENATE paid | MISSION DEMOCRACY PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GBAO | $44,841 | $158,398 | $203,239 | 2020–2022 | 2 + 5 |
| GRASSROOTS ANALYTICS | $22,285 | $119,000 | $141,285 | 2020–2022 | 6 + 15 |
| NGP VAN, Inc. (EveryAction) | $32,460 | $54,247 | $86,707 | 2019–2024 | 37 + 37 |
| Google LLC | $2,855 | $64,519 | $67,374 | 2019–2023 | 53 + 170 |
| STATES MADE LLC | $12,860 | $22,425 | $35,284 | 2020–2022 | 5 + 17 |
| NUMERO | $7,693 | $20,798 | $28,492 | 2019–2022 | 54 + 25 |
| DEMOCRATIC PARTY OF GEORGIA | $6,720 | $10,220 | $16,940 | 2019–2022 | 2 + 2 |
| HOTELS.COM | $823 | $8,656 | $9,479 | 2019–2022 | 2 + 14 |
| USPS | $6,335 | $365 | $6,700 | 2019–2022 | 32 + 4 |
| AMAZON | $3,248 | $1,384 | $4,631 | 2019–2022 | 22 + 24 |
| BEST BUY | $1,358 | $678 | $2,037 | 2019–2022 | 5 + 2 |
| ZOOM | $1,400 | $571 | $1,971 | 2019–2022 | 10 + 19 |
| ADOBE | $1,656 | $112 | $1,767 | 2019–2022 | 13 + 5 |
| SHOPIFY | $89 | $1,573 | $1,662 | 2020–2022 | 44 + 78 |
| Uber Technologies, Inc. | $382 | $507 | $889 | 2019–2023 | 29 + 21 |
| STAPLES | $223 | $107 | $330 | 2019–2022 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TERESA TOMLINSON FOR SENATE | Role at MISSION DEMOCRACY PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||