connected via
CAMPAIGN COMPLIANCE GROUP
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$524,011
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | MIKE GARCIA FOR CONGRESS paid | JONATHAN MADISON FOR CONGR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CAMPAIGN COMPLIANCE GROUP | $312,039 | $6,700 | $318,740 | 2019–2025 | 117 + 10 |
| CAPITOL TECH SOLUTIONS | $145,060 | $2,046 | $147,105 | 2019–2024 | 113 + 6 |
| AARON, THOMAS & ASSOCIATES, INC. | $41,917 | $439 | $42,356 | 2019–2022 | 13 + 1 |
| BANK OF AMERICA | $6,802 | $198 | $7,000 | 2019–2025 | 252 + 12 |
| American Express Company | $5,834 | $47 | $5,881 | 2019–2022 | 5 + 1 |
| SECRETARY OF STATE | $1,189 | $1,740 | $2,929 | 2020–2023 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MIKE GARCIA FOR CONGRESS | Role at JONATHAN MADISON FOR CONGR… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||