Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$1,127,631
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | HUNT FOR SENATE paid | LUISA FOR TEXAS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| LILLY & COMPANY | $447,058 | $7,863 | $454,921 | 2019–2023 | 41 + 1 |
| RIGHTSIDE COMPLIANCE | $239,876 | $7,523 | $247,399 | 2019–2026 | 80 + 2 |
| ANEDOT | $148,518 | $6,193 | $154,711 | 2019–2024 | 420 + 48 |
| THE GOBER GROUP PLLC | $131,124 | $7,075 | $138,199 | 2019–2025 | 48 + 2 |
| CMDI | $86,619 | $3,600 | $90,219 | 2020–2026 | 116 + 4 |
| Google LLC | $23,475 | $133 | $23,607 | 2022–2025 | 128 + 3 |
| INTUIT | $10,212 | $1,094 | $11,306 | 2019–2026 | 68 + 7 |
| DEMOCRACY ENGINE, LLC | $3,820 | $343 | $4,163 | 2022–2025 | 40 + 2 |
| FEDERAL EXPRESS | $2,787 | $183 | $2,970 | 2022–2026 | 31 + 9 |
| CHAIN BRIDGE BANK | $50 | $85 | $135 | 2023–2026 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HUNT FOR SENATE | Role at LUISA FOR TEXAS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||