connected via
NGP VAN, Inc. (EveryAction)
Connection map 19 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
0
shared officers
$785,542
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | TORRES FOR CONGRESS paid | ADRIANO ESPAILLAT FOR CONG… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $195,805 | $144,604 | $340,409 | 2019–2026 | 84 + 53 |
| DEMOCRACY ENGINE, LLC | $131,879 | $35,318 | $167,198 | 2022–2026 | 347 + 81 |
| NEW YORK YANKEES | $2,718 | $82,207 | $84,925 | 2022–2026 | 2 + 16 |
| LYFT | $62,935 | $2,713 | $65,648 | 2021–2026 | 1280 + 50 |
| AMERICAN AIRLINES | $9,350 | $21,875 | $31,225 | 2019–2026 | 62 + 66 |
| Uber Technologies, Inc. | $7,161 | $16,945 | $24,107 | 2019–2026 | 159 + 697 |
| EXPEDIA | $12,528 | $5,403 | $17,931 | 2019–2026 | 22 + 7 |
| VERIZON WIRELESS | $483 | $11,761 | $12,244 | 2019–2025 | 1 + 69 |
| CHARTERUP LLC | $6,510 | $4,042 | $10,552 | 2023–2025 | 1 + 4 |
| T-MOBILE | $96 | $8,024 | $8,120 | 2023–2026 | 3 + 37 |
| AMTRAK | $6,247 | $1,249 | $7,496 | 2019–2024 | 31 + 5 |
| TD BANK | $663 | $3,341 | $4,004 | 2019–2026 | 53 + 166 |
| ZOOM | $164 | $3,397 | $3,561 | 2020–2026 | 1 + 44 |
| SOUTHWEST AIRLINES | $1,884 | $327 | $2,211 | 2021–2025 | 3 + 1 |
| Dunkin Donuts | $10 | $2,075 | $2,085 | 2022–2026 | 1 + 15 |
| BEST BUY | $468 | $1,048 | $1,516 | 2021–2024 | 1 + 2 |
| Harland Clark Checks | $268 | $788 | $1,056 | 2019–2023 | 3 + 4 |
| THE SALT LINE | $231 | $568 | $799 | 2021–2021 | 1 + 1 |
| STARBUCKS | $441 | $15 | $456 | 2024–2026 | 40 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TORRES FOR CONGRESS | Role at ADRIANO ESPAILLAT FOR CONG… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||